As you know, the price is higher and higher because of the active market.
Latest Prices of Stainless Steel
In order to thank new and regualr customers, we decided to promotional parts inventory, Which price is around less $50/ton than market price at least.
More details as below:
ITEM | DESCRIPTION | SPECIFICATION | QUANTITY | FOB NHAVASHEVA | ||||
---|---|---|---|---|---|---|---|---|
OD | WT | LENGTH | PCS | TONS | USD/TON | TOTALLY | ||
MM | MM | M | ||||||
1 | ASTM A106 GR.B SMLS PIPE. Vanished |
88.90 | 5.49 | 5.80 | 22 | 1.44 | $463.93 | $668.06 |
2 | 114.30 | 6.02 | 56 | 5.22 | $463.93 | $2,421.71 | ||
3 | 141.30 | 6.55 | 80 | 10.10 | $463.93 | $4,685.69 | ||
4 | 168.30 | 7.11 | 100 | 16.39 | $456.83 | $7,487.44 | ||
5 | 219.10 | 8.18 | 120 | 29.61 | $458.25 | $13,568.78 | ||
6 | 273.00 | 9.27 | 60 | 20.98 | $459.67 | $9,643.88 | ||
7 | 323.80 | 10.31 | 10 | 4.62 | $461.09 | $2,130.24 | ||
8 | 355.60 | 9.53 | 9 | 4.25 | $492.34 | $2,092.45 | ||
9 | 60.30 | 3.91 | 476 | 15.00 | $478.14 | $7,172.10 | ||
10 | 88.90 | 5.49 | 153 | 10.00 | $463.93 | $4,639.30 | ||
11 | 114.30 | 6.02 | 107 | 10.00 | $463.93 | $4,639.30 | ||
12 | 141.30 | 6.55 | 119 | 15.00 | $463.93 | $6,958.95 | ||
13 | 168.30 | 7.11 | 92 | 15.00 | $456.83 | $6,852.45 | ||
14 | 219.10 | 8.18 | 41 | 10.00 | $458.25 | $4,582.50 |
Latest Prices of Stainless Steel
Also check Price of SS 304 Pipe | ASTM A312 TP316L Pipes & Tubes | ASTM A312 TP304L Pipes & Tubes
Related Products